| Vehicle | Preorder | Delivery/Cancel | Days | Y/M/D |
| Arcimoto FUV | 4/24/2011 | 10/12/2019 | 3093 | 8 years 5 months 20 days |
| Mustang Mach-E | 2/18/20 | 8/18/20 (cancel) | 182 | 6 months |
| Cybertruck | 11/23/19 | 1/26/22 (cancel) | 795 | 2 years 2 months 3 days |
| Rivian R1T | 11/12/20 | Still waiting | 638+ | 1 year 8 months 30 days+ |
| Aptera Sol | 12/7/20 | Still waiting | 613+ | 1 year 8 months 5 days+ |
| F-150 Lightning | 5/19/21 | Still waiting | 450+ | 1 year 2 months 23 days+ |
| Arcimoto MLM | 2/22/22 | Still waiting | 171+ | 5 months 20 days+ |
AgreedAs mentioned earlier in this thread I have a early reservation for a Silverado EV but will NOT pay more than MSRP. So the chances of me getting one is none existent.
It is really irksome to have the grubby dealership’s hand reaching into my pocket for their non-value add cut!!!