ACDC
Well-Known Member
- First Name
- Michael
- Joined
- Feb 26, 2019
- Threads
- 117
- Messages
- 192
- Reaction score
- 1,000
- Location
- Portland OR
- Vehicles
- 2013 Outback, 2012 Tacoma
- Thread starter
- #1
Cox Automotive / Kelley Blue Book has released their EV Sales Report for the US for Q4 2025 as well as full-year 2025 sales figures.
Total 2025 Rivian R1 sales: 38,019
Total R1S Sales: 24,852
Total R1T Sales: 11,085
Looking forward to seeing R2 sales on this report this time next year.
The top 15 EV sellers:
1. Tesla Model Y: 357,528
2. Tesla Model 3: 192,440
3. Chevrolet Equinox EV: 57,945
4. Ford Mustang Mach-e: 51,620
5. Hyundai Ioniq5: 47,039
6. Honda Prologue: 39,194
7. Ford F-150 Lightning: 27,307
8. Rivian R1S: 24,852
9. Chevrolet Blazer EV: 22,637
10. VW ID.4: 22,373
11. Cadillac Lyriq: 20,971
12. Tesla Cybertruck: 20,237
13. BMW i4: 20,114
14. Audi Q6 e-tron: 17,481
15. GMC Hummer SUV/pickup: 15,788
Full Sales report PDF: https://www.coxautoinc.com/wp-content/uploads/2026/01/Q4-2025-Kelley-Blue-Book-EV-Sales-Report.pdf
Electric Vehicle Sales by Brand
Electric Vehicle Sales by Model
Total 2025 Rivian R1 sales: 38,019
Total R1S Sales: 24,852
Total R1T Sales: 11,085
Looking forward to seeing R2 sales on this report this time next year.
The top 15 EV sellers:
1. Tesla Model Y: 357,528
2. Tesla Model 3: 192,440
3. Chevrolet Equinox EV: 57,945
4. Ford Mustang Mach-e: 51,620
5. Hyundai Ioniq5: 47,039
6. Honda Prologue: 39,194
7. Ford F-150 Lightning: 27,307
8. Rivian R1S: 24,852
9. Chevrolet Blazer EV: 22,637
10. VW ID.4: 22,373
11. Cadillac Lyriq: 20,971
12. Tesla Cybertruck: 20,237
13. BMW i4: 20,114
14. Audi Q6 e-tron: 17,481
15. GMC Hummer SUV/pickup: 15,788
Full Sales report PDF: https://www.coxautoinc.com/wp-content/uploads/2026/01/Q4-2025-Kelley-Blue-Book-EV-Sales-Report.pdf
Electric Vehicle Sales by Brand
| Brand | 2025 Q4 | 2024 Q4 | YOY | 2025 Year | 2024 Year | YOY | Q4 Segment Share | Annual Segment Share |
| Acura | 90 | 4,377 | -97.9% | 12,005 | 7,391 | 62.4% | 0.0% | 0.9% |
| Audi | 584 | 6,594 | -91.1% | 30,214 | 23,152 | 30.5% | 0.2% | 2.4% |
| BMW | 7,557 | 13,876 | -45.5% | 42,483 | 50,980 | -16.7% | 3.2% | 3.3% |
| Cadillac | 11,001 | 8,754 | 25.7% | 49,152 | 29,072 | 69.1% | 4.7% | 3.9% |
| Chevrolet | 9,814 | 28,736 | -65.8% | 96,951 | 69,579 | 39.3% | 4.2% | 7.6% |
| Dodge | 346 | - | - | 7,421 | - | - | 0.1% | 0.6% |
| Ford | 14,513 | 30,176 | -51.9% | 84,113 | 97,865 | -14.1% | 6.2% | 6.6% |
| Genesis | 214 | 1,603 | -86.7% | 3,884 | 6,239 | -37.7% | 0.1% | 0.3% |
| GMC | 4,404 | 6,492 | -32.2% | 23,784 | 15,781 | 50.7% | 1.9% | 1.9% |
| Honda | 2,641 | 18,838 | -86.0% | 39,194 | 33,017 | 18.7% | 1.1% | 3.1% |
| Hyundai | 8,478 | 18,112 | -53.2% | 65,717 | 61,727 | 6.5% | 3.6% | 5.2% |
| Jeep | 494 | 231 | 113.9% | 10,920 | 231 | - | 0.2% | 0.9% |
| Kia | 5,308 | 12,826 | -58.6% | 33,836 | 56,099 | -39.7% | 2.3% | 2.7% |
| Lexus | 1,061 | 1,316 | -19.4% | 6,400 | 9,697 | -34.0% | 0.5% | 0.5% |
| Lucid | 4,330 | 2,790 | 55.2% | 12,614 | 9,236 | 36.6% | 1.8% | 1.0% |
| Mercedes | 2,455 | 4,379 | -43.9% | 12,942 | 28,154 | -54.0% | 1.0% | 1.0% |
| Mini | 331 | 1,053 | -68.6% | 2,458 | 3,667 | -33.0% | 0.1% | 0.2% |
| Nissan | 577 | 8,546 | -93.2% | 20,055 | 31,024 | -35.4% | 0.2% | 1.6% |
| Porsche | 2,912 | 3,004 | -3.1% | 14,107 | 6,486 | 117.5% | 1.2% | 1.1% |
| Rivian | 9,745 | 14,183 | -31.3% | 42,098 | 51,442 | -18.2% | 4.2% | 3.3% |
| Subaru | 743 | 3,310 | -77.6% | 10,715 | 12,447 | -13.9% | 0.3% | 0.8% |
| Tesla | 138,000 | 162,388 | -15.0% | 589,160 | 633,762 | -7.0% | 58.9% | 46.2% |
| Toyota | 3,345 | 4,993 | -33.0% | 15,609 | 18,570 | -15.9% | 1.4% | 1.2% |
| Volvo | 2,129 | 1,817 | 17.2% | 10,821 | 5,513 | 96.3% | 0.9% | 0.8% |
| VW | 1,454 | 1,808 | -19.6% | 28,513 | 18,183 | 56.8% | 0.6% | 2.2% |
| Additional EV Brands | 1,645 | 5,628 | -70.8% | 10,548 | 22,127 | -52.3% | 0.7% | 0.8% |
| Total (Estimates) | 234,171 | 365,830 | -36.0% | 1,275,714 | 1,301,441 | -2.0% | 100.0% | 100.0% |
Electric Vehicle Sales by Model
| Model | 2025 Q4 | 2024 Q4 | YOY | 2025 Year | 2024 Year | YOY | Q4 Segment Share | Annual Segment Share |
| Acura ZDX | 90 | 4,377 | -97.9% | 12,005 | 7,391 | 62.4% | 0.0% | 0.9% |
| Audi GT e-tron | 70 | 828 | -91.5% | 1,195 | 2,894 | -58.7% | 0.0% | 0.1% |
| Audi A6 e-tron | 220 | - | - | 3,931 | - | - | 0.1% | 0.3% |
| Audi Q4 e-tron | 71 | 3,273 | -97.8% | 6,738 | 11,356 | -40.7% | 0.0% | 0.5% |
| Audi Q6 e-tron | 220 | 922 | -76.1% | 17,481 | 966 | - | 0.1% | 1.4% |
| Audi Q8 e-tron | 3 | 1,571 | -99.8% | 869 | 7,936 | -89.0% | 0.0% | 0.1% |
| BMW i4 | 3,395 | 5,737 | -40.8% | 20,114 | 23,403 | -14.1% | 1.4% | 1.6% |
| BMW i5 | 987 | 2,987 | -67.0% | 6,877 | 8,763 | -21.5% | 0.4% | 0.5% |
| BMW i7 | 466 | 938 | -50.3% | 2,905 | 3,431 | -15.3% | 0.2% | 0.2% |
| BMW iX | 2,709 | 4,214 | -35.7% | 12,587 | 15,383 | -18.2% | 1.2% | 1.0% |
| Cadillac Escalade EV | 2,085 | 670 | 211.2% | 8,115 | 670 | - | 0.9% | 0.6% |
| Cadillac Lyriq | 4,345 | 8,084 | -46.3% | 20,971 | 28,402 | -26.2% | 1.9% | 1.6% |
| Cadillac Optiq | 2,361 | - | - | 12,187 | - | - | 1.0% | 1.0% |
| Cadillac Vistiq | 2,210 | - | - | 7,879 | - | - | 0.9% | 0.6% |
| Chevrolet Blazer | 1,812 | 7,883 | -77.0% | 22,637 | 23,115 | -2.1% | 0.8% | 1.8% |
| Chevrolet Brightdrop Zevo | 995 | 543 | 83.2% | 4,971 | 1,535 | 223.8% | 0.4% | 0.4% |
| Chevrolet Equinox | 5,111 | 18,089 | -71.7% | 57,945 | 28,874 | 100.7% | 2.2% | 4.5% |
| Chevrolet Silverado | 1,896 | 2,176 | -12.9% | 11,275 | 7,428 | 51.8% | 0.8% | 0.9% |
| Chevy Bolt EV/EUV | - | 45 | - | 123 | 8,627 | -98.6% | 0.0% | 0.0% |
| Dodge Charger EV | 346 | - | - | 7,421 | - | - | 0.1% | 0.6% |
| Ford E-Transit | 582 | 3,354 | -82.6% | 5,186 | 12,610 | -58.9% | 0.2% | 0.4% |
| Ford F-150 Lightning | 4,273 | 10,703 | -60.1% | 27,307 | 33,510 | -18.5% | 1.8% | 2.1% |
| Ford Mustang Mach-E | 9,658 | 16,119 | -40.1% | 51,620 | 51,745 | -0.2% | 4.1% | 4.0% |
| Genesis G80 | 4 | 102 | -96.1% | 92 | 397 | -76.8% | 0.0% | 0.0% |
| Genesis GV60 | 145 | 868 | -83.3% | 1,873 | 2,866 | -34.6% | 0.1% | 0.1% |
| Genesis GV70 | 65 | 633 | -89.7% | 1,919 | 2,976 | -35.5% | 0.0% | 0.2% |
| GMC Hummer Truck / SUV | 2,555 | 5,091 | -49.8% | 15,788 | 13,993 | 12.8% | 1.1% | 1.2% |
| GMC Sierra EV | 1,849 | 1,401 | 32.0% | 7,996 | 1,788 | - | 0.8% | 0.6% |
| Honda Prologue | 2,641 | 18,838 | -86.0% | 39,194 | 33,017 | 18.7% | 1.1% | 3.1% |
| Hyundai Ioniq5 | 5,948 | 14,082 | -57.8% | 47,039 | 44,400 | 5.9% | 2.5% | 3.7% |
| Hyundai Ioniq6 | 1,346 | 3,167 | -57.5% | 10,478 | 12,264 | -14.6% | 0.6% | 0.8% |
| Hyundai Ioniq9 | 1,012 | - | - | 5,189 | - | - | 0.4% | 0.4% |
| Hyundai Kona | 172 | 863 | -80.1% | 3,011 | 5,063 | -40.5% | 0.1% | 0.2% |
| Jeep Recon | 56 | - | - | 56 | - | - | 0.0% | 0.0% |
| Jeep Wagoneer | 438 | 231 | 89.6% | 10,864 | 231 | - | 0.2% | 0.9% |
| Kia EV6 | 1,856 | 5,730 | -67.6% | 12,933 | 21,715 | -40.4% | 0.8% | 1.0% |
| Kia EV9 | 2,603 | 6,047 | -57.0% | 15,051 | 22,017 | -31.6% | 1.1% | 1.2% |
| Kia Niro | 849 | 1,049 | -19.1% | 5,852 | 12,367 | -52.7% | 0.4% | 0.5% |
| Lexus RZ | 1,061 | 1,316 | -19.4% | 6,400 | 9,697 | -34.0% | 0.5% | 0.5% |
| Lucid Air | 3,188 | 2,790 | 14.3% | 10,813 | 9,236 | 17.1% | 1.4% | 0.8% |
| Lucid Gravity | 1,142 | - | - | 1,801 | - | - | 0.5% | 0.1% |
| Mercedes C-Class | 17 | - | - | 17 | - | - | 0.0% | 0.0% |
| Mercedes EQB | 275 | 2,124 | -87.1% | 4,031 | 8,885 | -54.6% | 0.1% | 0.3% |
| Mercedes EQE | 1,126 | 972 | 15.8% | 4,388 | 11,660 | -62.4% | 0.5% | 0.3% |
| Mercedes EQS | 354 | 667 | -46.9% | 1,662 | 6,963 | -76.1% | 0.2% | 0.1% |
| Mercedes E-Sprinter | 258 | 161 | 60.2% | 738 | 191 | 286.4% | 0.1% | 0.1% |
| Mercedes G-Class | 425 | 455 | -6.6% | 2,106 | 455 | 362.9% | 0.2% | 0.2% |
| Mini Cooper | 1 | 693 | -99.9% | 24 | 3,118 | -99.2% | 0.0% | 0.0% |
| Mini Countryman | 330 | 360 | -8.3% | 2,434 | 549 | 343.4% | 0.1% | 0.2% |
| Nissan Ariya | 77 | 4,901 | -98.4% | 14,906 | 19,798 | -24.7% | 0.0% | 1.2% |
| Nissan Leaf | 500 | 3,645 | -86.3% | 5,149 | 11,226 | -54.1% | 0.2% | 0.4% |
| Porsche Macan | 1,240 | 1,651 | -24.9% | 8,799 | 1,739 | 406.0% | 0.5% | 0.7% |
| Porsche Taycan | 1,672 | 1,353 | 23.6% | 5,308 | 4,747 | 11.8% | 0.7% | 0.4% |
| Rivian EDV500/700 | 3,021 | 4,397 | -31.3% | 9,830 | 13,423 | -26.8% | 1.3% | 0.8% |
| Rivian R1S | 5,165 | 7,374 | -30.0% | 24,852 | 26,934 | -7.7% | 2.2% | 1.9% |
| Rivian R1T | 1,559 | 2,412 | -35.4% | 7,416 | 11,085 | -33.1% | 0.7% | 0.6% |
| Subaru Solterra | 743 | 3,310 | -77.6% | 10,715 | 12,447 | -13.9% | 0.3% | 0.8% |
| Tesla Cybertruck | 4,140 | 12,991 | -68.1% | 20,237 | 38,965 | -48.1% | 1.8% | 1.6% |
| Tesla Model 3 | 37,260 | 57,928 | -35.7% | 192,440 | 189,903 | 1.3% | 15.9% | 15.1% |
| Tesla Model S | 1,380 | 1,623 | -15.0% | 5,889 | 12,426 | -52.6% | 0.6% | 0.5% |
| Tesla Model X | 2,760 | 4,340 | -36.4% | 13,066 | 19,855 | -34.2% | 1.2% | 1.0% |
| Tesla Model Y | 92,460 | 85,506 | 8.1% | 357,528 | 372,613 | -4.0% | 39.5% | 28.0% |
| Toyota BZ | 3,345 | 4,993 | -33.0% | 15,609 | 18,570 | -15.9% | 1.4% | 1.2% |
| Volvo C40 | - | 275 | - | 412 | 1,420 | -71.0% | 0.0% | 0.0% |
| Volvo EX30 | 942 | 229 | 311.4% | 5,409 | 240 | - | 0.4% | 0.4% |
| Volvo EX40 | 190 | - | - | 778 | - | - | 0.1% | 0.1% |
| Volvo EX90 | 991 | 749 | 32.3% | 3,913 | 858 | 356.1% | 0.4% | 0.3% |
| Volvo XC40 | 6 | 564 | -98.9% | 309 | 2,995 | -89.7% | 0.0% | 0.0% |
| VW ID.4 | 248 | 646 | -61.6% | 22,373 | 17,021 | 31.4% | 0.1% | 1.8% |
| VW ID.Buzz | 1,206 | 1,162 | 3.8% | 6,140 | 1,162 | 428.4% | 0.5% | 0.5% |
| Additional EV Models | 1,645 | 5,628 | -70.8% | 10,548 | 22,127 | -52.3% | 0.7% | 0.8% |
| Total (Estimates) | 234,171 | 365,830 | -36.0% | 1,275,714 | 1,301,441 | -2.0% | 100.0% | 100.0% |
Sponsored
