LukeNowland
Member
- Thread starter
- #1
TLDR: Rivian said to expect 10%-80% in 27 minutes, and that’s about exactly what I saw.
Decided to test Rivians claims on the increased charging performance the other night. I was not technically able to precondition the pack, but I arrived at around 90 and outside temp was 70 so I don’t think it made a real difference.
Here is the curve data written out and deciphered.
Time/Rate/SoC
0:00 -000kw - 2%
2:00 - 213kw - 4%
5:00 - 215kw - 13%
7:00 - 216kw - 19%
8:00 - 217kw - 24%
10:00 - 221kw - 30%
11:00 - 203kw - 35%
13:00 - 213kw - 41%
15:00 - 176kw - 47%
16:00 - 161kw - 52%
18:00 - 142kw - 57%
19:00 - 129kw - 61%
21:00 - 107kw - 65%
22:00 - 99kw - 69%
24:00 - 94kw - 72%
26:00 - 88kw - 75%
27:00 - 80kw - 77%
29:00 - 76kw - 79%
30:00 - 72kw - 82%
32:00 - 71kw - 84%
34:00 - 63kw - 86%
35:00 - 61kw - 88%
37:00 - 60kw - 90%
38:00 - 57kw - 91%
40:00 - 57kw - 93%
Decided to test Rivians claims on the increased charging performance the other night. I was not technically able to precondition the pack, but I arrived at around 90 and outside temp was 70 so I don’t think it made a real difference.
Here is the curve data written out and deciphered.
Time/Rate/SoC
0:00 -000kw - 2%
2:00 - 213kw - 4%
5:00 - 215kw - 13%
7:00 - 216kw - 19%
8:00 - 217kw - 24%
10:00 - 221kw - 30%
11:00 - 203kw - 35%
13:00 - 213kw - 41%
15:00 - 176kw - 47%
16:00 - 161kw - 52%
18:00 - 142kw - 57%
19:00 - 129kw - 61%
21:00 - 107kw - 65%
22:00 - 99kw - 69%
24:00 - 94kw - 72%
26:00 - 88kw - 75%
27:00 - 80kw - 77%
29:00 - 76kw - 79%
30:00 - 72kw - 82%
32:00 - 71kw - 84%
34:00 - 63kw - 86%
35:00 - 61kw - 88%
37:00 - 60kw - 90%
38:00 - 57kw - 91%
40:00 - 57kw - 93%
Sponsored