SwampNut
Well-Known Member
- Thread starter
- #1
This seems too efficient. But I've checked my math and spreadsheet formulas four times. I suck at math, but I think I've done it right. This is mostly highway, mostly 5-10 over the limit, with gentle driving and mostly conserve mode. Temps were mostly pretty hot with the AC at 73 auto.
This is data from a road trip (and I have a post to make about that also once I can confirm these number). I got my Rivian data from Rivian, so it should be very precise. I'm running aftermarket tires that we know are more efficient than stock (20" Nitto Grappler Recon). The Rivian data is read bottom up.
This is data from a road trip (and I have a post to make about that also once I can confirm these number). I got my Rivian data from Rivian, so it should be very precise. I'm running aftermarket tires that we know are more efficient than stock (20" Nitto Grappler Recon). The Rivian data is read bottom up.
| ChargeStartDateTime | SiteLocationName | kWh | Per kWh | Cost | Odometer | kWhPM | MPkWh |
9/28/25 | End miles | 120 | 0.051 | 6.12 | 29762.18 | ||
| 2025-09-28T13:58:55-07:00 | Quartzsite, AZ - Main Event Lane | 64.0831 | 0.44 | 28.19 | |||
| 2025-09-28T11:01:36-07:00 | Cabazon, CA - Morongo Trail | 69.4981 | 0.44 | 30.57 | 29398.25 | ||
| 2025-09-27T15:19:08-07:00 | Tejon Ranch, CA – Outlets at Tejon Pkwy | 34.0435 | 0.44 | 14.97 | |||
| 2025-09-27T12:11:17-07:00 | Coalinga, CA | 79.495 | 0.44 | 34.97 | |||
9/25/25 | Home charge | 85 | 0.34 | 28.9 | |||
| 2025-09-07T09:27:35-07:00 | South San Francisco, CA - Oyster Point | 29.2091 | 0.46 | 13.43 | 28996.91 | ||
| 2025-09-06T17:51:06-07:00 | San Jose, CA - E Capitol Expressway | 28.9973 | 0.39 | 11.3 | 28951.21 | ||
| 2025-09-06T15:04:48-07:00 | Coalinga, CA | 94.1704 | 0.42 | 39.55 | |||
| 2025-09-06T09:49:37-07:00 | City of Industry, CA - Colima Road | 93.3118 | 0.42 | 39.19 | |||
| 2025-09-05T14:32:16-07:00 | Beaumont, CA - Oak Valley Village Cir | 39.1428 | 0.37 | 14.48 | 28547.05 | ||
| 2025-09-05T11:44:29-07:00 | Quartzsite, AZ - Main Event Lane | 51.6973 | 0.44 | 22.74 | |||
9/4/25 | Start miles | 28179.04 | |||||
| Gas price | |||||||
| Total | 668.6484 | $284.41 | 1583.14 | 0.422 | 2.368 |
Sponsored