kanundrum
Well-Known Member
- Joined
- May 2, 2020
- Threads
- 278
- Messages
- 4,749
- Reaction score
- 13,780
- Location
- Washington, DC
- Vehicles
- Giulia QV, R1S (Sept 22 Delivery)
- Occupation
- IT
- Thread starter
- #1
Rivian Model Year 2026 vs. 2027 Lineup Comparison
| Feature / Specification | Powertrain / Trim | Model Year 2026 (MY26) | Model Year 2027 (MY27) |
| Quad Motor | Motors & Output | 4 Motors (Ascent Quad) generating 1,025 hp & 1,198 lb-ft torque | 4 AC Permanent Magnet "Ascent" Motors (1,025 hp / 804 kW total output) |
| Gear Ratios | Front: 9.0:1 / Rear: 11.7:1 | Front: 9.0:1 / Rear: 11.7:1 (Carryover) | |
| Battery Pack | 9-Module Max Pack (140 kWh net capacity) | 9-Module Max Pack (392 V, 787 kg mass, 190 Wh/kg specific energy) | |
| Charging Hardware | Native NACS port + CCS adapter | Native NACS port + bundled SAE J1772 AC Adapter (PT01472026) | |
| EPA Certification Standard | Tier 4 Bin 0 MDPV | Interim Tier 4 Bin 0 / Tier 3 Bin 0 MDPV (Regulatory update for compliance) | |
| Wheel / Tire Options | 20" All-Terrain, 22" Sport, 22" UHP Staggered | 20" AT (275/65R20), 22" Standard (275/50R22), 22" UHP (F: 275/50R22, R: 305/45R22) | |
| Tri Motor | Motors & Output | 3 Motors (1 Front, 2 Rear) generating 850 hp & 1,103 lb-ft torque | 3 Motors (850 hp / 1,103 lb-ft torque) (Refined thermal management logic) |
| Battery Offering | Max Pack standard (~140 kWh net) | Max Pack standard (~140 kWh net) | |
| EPA Range (Est.) | ~371–380 miles (depending on wheels/tires) | ~371–380+ miles (Optimized highway energy draw) | |
| Dual Motor (Long Range / Premium) | Motors & Output | 2 In-House Enduro Motors (533 hp Base / 665 hp Performance Upgrade) | 2 High-Efficiency Motors (533 hp Base / 665 hp Performance Upgrade) |
| Battery Offerings | Large Pack (105.5 kWh) and Max Pack (140 kWh) (Base 92.5 kWh Standard Pack sunsetted mid-2026) | Large Pack (105.5 kWh) becomes standard entry battery; Max Pack optional | |
| Lineup Structure | Streamlined trim hierarchy (Adventure / Ascend cabin themes) | Large/Max Pack model positioning optimized to distinctively step above R2 | |
| Charging Hardware | Native NACS port + CCS adapter | Native NACS port standard |
Sponsored
Attachments
-
2.2 MB Views: 38
-
5.2 MB Views: 48
-
5 MB Views: 13
-
6.3 MB Views: 45
-
4.3 MB Views: 14
-
7.8 MB Views: 13
-
6.9 MB Views: 28
-
6.8 MB Views: 16
-
5.2 MB Views: 19
-
5 MB Views: 13
-
4.7 MB Views: 40
-
4.2 MB Views: 36